Complete SIC Code List — All Industries (2026)
This page lists all SIC codes used by the U.S. Securities and Exchange Commission for filing classification. Use our SIC Code Lookup tool to search by keyword or code number, or browse the complete list below.
Division A — Agriculture, Forestry & Fishing
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 0100 | Crops | 111 |
| 0110 | Cash Grains | 1111 |
| 0111 | Wheat | 11114 |
| 0112 | Rice | 11116 |
| 0115 | Corn | 11115 |
| 0116 | Soybeans | 11111 |
| 0130 | Field Crops, Except Cash Grains | 1119 |
| 0160 | Vegetables And Melons | 1112 |
| 0170 | Fruits And Tree Nuts | 1113 |
| 0180 | Horticultural Specialties | 1114 |
| 0200 | Agriculture Production-Livestock & Animal Specialties | 112 |
| 0211 | Beef Cattle, Except Feedlots | 11211 |
| 0212 | Beef Cattle Feedlots | 11211 |
| 0213 | Hogs | 1122 |
| 0800 | Forestry | 113 |
| 0900 | Fishing, Hunting, And Trapping | 114 |
Division B — Mining
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 1040 | Gold And Silver Ores Mining | 21222 |
| 1094 | Uranium-Radium-Vanadium Ores | 212291 |
| 1221 | Bituminous Coal And Lignite Surface Mining | 21211 |
| 1311 | Crude Petroleum And Natural Gas | 21111 |
| 1382 | Oil And Gas Field Services, NEC | 213112 |
| 1400 | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | 2123 |
Division C — Construction
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 1520 | General Building Contractors-Residential Buildings | 2361 |
| 1531 | Operative Builders | 2361 |
| 1600 | Heavy Construction, Except Building Construction Contractors | 237 |
| 1623 | Water, Sewer, Pipeline, Comm & Power Line Construction | 2371 |
| 1731 | Electrical Work | 23821 |
Division D — Manufacturing
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 2011 | Meat Packing Plants | 31161 |
| 2020 | Dairy Products | 3115 |
| 2040 | Grain Mill Products | 3112 |
| 2050 | Bakery Products | 3118 |
| 2082 | Malt Beverages | 31212 |
| 2086 | Bottled And Canned Soft Drinks And Carbonated Waters | 31211 |
| 2100 | Tobacco Products | 3122 |
| 2111 | Cigarettes | 31221 |
| 2200 | Textile Mill Products | 313 |
| 2400 | Lumber And Wood Products, Except Furniture | 321 |
| 2500 | Furniture And Fixtures | 337 |
| 2711 | Newspapers: Publishing, Or Publishing And Printing | 51111 |
| 2721 | Periodicals: Publishing, Or Publishing And Printing | 51112 |
| 2731 | Books: Publishing, Or Publishing And Printing | 51113 |
| 2741 | Miscellaneous Publishing | 51119 |
| 2750 | Commercial Printing | 3231 |
| 2833 | Pharmaceutical Preparations | 32541 |
| 2835 | In Vitro & In Vivo Diagnostic Substances | 32541 |
| 2836 | Biological Products (No Diagnostic Substances) | 32541 |
| 2840 | Soap, Detergents, Cleaning Preparations, Perfumes, Cosmetics | 3256 |
| 2860 | Industrial Chemicals And Synthetics | 3251 |
| 2911 | Petroleum Refining | 32411 |
| 3011 | Tires And Inner Tubes | 32621 |
| 3140 | Footwear (No Rubber) | 31621 |
| 3310 | Steel Works, Blast Furnaces And Rolling And Finishing Mills | 3311 |
| 3312 | Steel Works, Blast Furnaces (Including Coke Ovens) | 33111 |
| 3317 | Steel Pipe And Tubes | 33121 |
| 3440 | Fabricated Structural Metal Manufacturing | 3323 |
| 3559 | Special Industry Machinery, NEC | 33399 |
| 3571 | Electronic Computers | 33411 |
| 3572 | Computer Storage Devices | 33411 |
| 3577 | Computer Peripheral Equipment, NEC | 33411 |
| 3612 | Power, Distribution, And Specialty Transformers | 33512 |
| 3651 | Household Audio And Video Equipment | 3343 |
| 3661 | Telephone & Telegraph Apparatus | 33421 |
| 3663 | Radio & TV Broadcasting & Communications Equipment | 33422 |
| 3669 | Communications Equipment, NEC | 33429 |
| 3672 | Printed Circuit Boards | 334412 |
| 3674 | Semiconductors And Related Devices | 334413 |
| 3679 | Electronic Components, NEC | 33441 |
| 3695 | Magnetic & Optical Recording Media | 33411 |
| 3711 | Motor Vehicles And Passenger Car Bodies | 33611 |
| 3714 | Motor Vehicle Parts & Accessories | 3363 |
| 3721 | Aircraft | 33641 |
| 3724 | Aircraft Engine & Engine Parts | 33641 |
| 3728 | Aircraft Parts & Auxiliary Equipment, NEC | 33641 |
| 3812 | Defense Electronics & Communication Equipment | 334511 |
| 3825 | Instruments For Measuring | 3345 |
| 3841 | Surgical & Medical Instruments & Apparatus | 339112 |
| 3842 | Orthopedic, Prosthetic, And Surgical Appliances And Supplies | 339113 |
| 3845 | Electromedical & Electrotherapeutic Apparatus | 334510 |
| 3861 | Photographic Equipment And Supplies | 333316 |
Division E — Transportation & Public Utilities
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 4011 | Railroads, Line-Haul Operating | 4821 |
| 4210 | Trucking And Warehousing | 484 |
| 4213 | Trucking, Except Local | 4841 |
| 4215 | Courier Services (No Air) | 4921 |
| 4412 | Deep Sea Foreign Transportation Of Freight | 48311 |
| 4512 | Air Transportation, Scheduled | 4811 |
| 4522 | Air Transportation, Nonscheduled | 4812 |
| 4731 | Freight Transportation Arrangement | 4885 |
| 4812 | Telephone Communications (No Radio Telephone) | 5171 |
| 4813 | Telephone Communications (No Radio Telephone) | 51711 |
| 4832 | Radio Broadcasting Stations | 5151 |
| 4833 | Television Broadcasting Stations | 5152 |
| 4841 | Cable & Other Pay Television Services | 5151 |
| 4899 | Communications Services, NEC | 5179 |
| 4911 | Electric Services | 2211 |
| 4922 | Natural Gas Transmission | 4862 |
| 4924 | Natural Gas Distribution | 2212 |
| 4941 | Water Supply | 2213 |
| 4955 | Hazardous Waste Management | 5622 |
Division F — Wholesale Trade
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 5045 | Computers & Computer Peripherals & Software | 42343 |
| 5047 | Medical And Hospital Equipment And Supplies | 42345 |
| 5065 | Electronic Parts And Equipment, Not Elsewhere Classified | 42369 |
| 5122 | Drugs, Drug Proprietaries And Druggists Sundries | 42421 |
| 5160 | Chemicals And Allied Products | 4246 |
| 5170 | Petroleum And Petroleum Products | 4247 |
Division G — Retail Trade
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 5211 | Lumber & Building Material Dealers | 44411 |
| 5311 | Department Stores | 45211 |
| 5411 | Grocery Stores | 44511 |
| 5511 | Motor Vehicle Dealers (New And Used) | 44111 |
| 5531 | Auto And Home Supply Stores | 44131 |
| 5621 | Women Clothing Stores | 44812 |
| 5661 | Shoe Stores | 44821 |
| 5712 | Furniture Stores | 44211 |
| 5731 | Radio, Television, Consumer Electronics Stores | 4431 |
| 5734 | Computer And Computer Software Stores | 44312 |
| 5812 | Eating Places | 7221 |
| 5912 | Drug Stores And Proprietary Stores | 44611 |
| 5961 | Catalog, Mail-Order Houses | 45411 |
Division H — Finance, Insurance & Real Estate
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 6021 | National Commercial Banks | 52211 |
| 6022 | State Commercial Banks-Federal Reserve Members, State | 52211 |
| 6035 | Savings Institution, Federally Chartered | 52212 |
| 6036 | Savings Institutions, Not Federally Chartered | 52212 |
| 6099 | Functions Related To Depository Banking, NEC | 52239 |
| 6141 | Personal Credit Institutions | 52291 |
| 6159 | Federal-Sponsored Credit Agencies | 52293 |
| 6162 | Mortgage Bankers, Loan Correspondents | 52231 |
| 6211 | Security Brokers, Dealers, And Flotation Companies | 52312 |
| 6221 | Commodity Contracts Dealers, Brokers | 52313 |
| 6282 | Investment Advice | 52393 |
| 6311 | Life Insurance | 5241 |
| 6321 | Accident And Health Insurance | 52411 |
| 6331 | Fire, Marine & Casualty Insurance | 52412 |
| 6351 | Surety Insurance | 52412 |
| 6361 | Title Insurance | 52413 |
| 6411 | Insurance Agents, Brokers And Service | 5242 |
| 6510 | Real Estate Dealers (For Their Own Account) | 53119 |
| 6512 | Operators Of Apartment Buildings | 53111 |
| 6552 | Land Subdividers & Developers (No Cemeteries) | 2372 |
| 6710 | Holding Offices | 5511 |
| 6719 | Offices Of Holding Companies, NEC | 55111 |
| 6726 | Investment Offices, NEC | 5259 |
| 6770 | Blank Checks (Shell Companies) | 5259 |
| 6798 | Real Estate Investment Trusts | 5259 |
Division I — Services
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 7011 | Hotels And Motels | 7211 |
| 7371 | Computer Programming, Data Processing | 5415 |
| 7372 | Prepackaged Software | 51121 |
| 7373 | Computer Integrated Systems Design | 54151 |
| 7374 | Computer Processing And Data Preparation | 51821 |
| 7375 | Computer Rental And Leasing, NEC | 53242 |
| 7379 | Computer Maintenance & Repair | 81121 |
| 7381 | Investigation & Security Services | 5616 |
| 7389 | Miscellaneous Business Services NEC | 5619 |
| 7812 | Motion Picture, Videotape Production | 5121 |
| 7948 | Racing, Including Track Operations | 7112 |
| 8011 | Offices And Clinics Of Doctors Of Medicine | 6211 |
| 8049 | Offices And Clinics Of Other Health Practitioners | 6213 |
| 8051 | Skilled Nursing Care Facilities | 6231 |
| 8060 | Hospitals | 622 |
| 8062 | General Medical And Surgical Hospitals, NEC | 6221 |
| 8071 | Medical Laboratories | 6215 |
| 8090 | Health Services, NEC | 6219 |
| 8111 | Legal Services | 5411 |
| 8211 | Elementary And Secondary Schools | 6111 |
| 8221 | Colleges, Universities, And Professional Schools | 6113 |
| 8731 | Commercial Physical & Biological Research | 54171 |
| 8742 | Management Consulting Services | 54161 |
Division J — Public Administration
| SIC Code | Industry Description | NAICS |
|---|---|---|
| 9100 | Executive, Legislative, And General Government | 921 |
| 9200 | Justice, Public Order, And Safety | 922 |
| 9311 | Public Finance, Taxation, And Monetary Policy | 9211 |
| 9999 | Nonclassifiable Establishments |
Source: SEC EDGAR SIC Code List. SIC codes are assigned by the SEC based on a company's primary business activity at the time of filing registration.
How to Use This SIC Code List
You can use this list to find the correct SIC code for a business registration, SEC filing, or tax purpose. The SIC code system, while superseded by NAICS for many government uses, remains the primary classification system used in SEC EDGAR filings. Every public company registered with the SEC has a SIC code on file.
Use the filter box above to search by industry name or type in a 4-digit code to jump to that classification. You can also use our SIC Code Lookup tool for a more interactive lookup experience, or browse the NAICS vs SIC comparison guide to understand the differences between the two systems.